#6 Thhn with Nylon Jacket
New Hope can not only provide you with high quality thhn wire, but also better service.
Brand Name | New Hope/OEM |
---|---|
Certification | ISO9001/CE/RoHS/CCC |
Length | 100m/300m/customized |
Packing | OEM Package |
Delivery Time | 3-15days |
Details about #6 Thhn with Nylon Jacket
Part |
Conductor | Insulation | Jacket |
Max |
Ref.W (kg/km) |
|||
Size (AWG) |
Construction (No./mm) |
Dia-Meter (mm) |
Nominal Thickness (mm) |
Nominal Diameter (mm) |
Nominal Diameter (mm) |
|||
THHN-14 | 14 | 7/0.62 | 1.86 | 0.38 | 2.66 | 2.90 | 3.3 | 25 |
THHN-14 | 14 | 19/0.38 | 1.90 | 0.38 | 2.70 | 2.94 | 3.4 | 25 |
THHN-12 | 12 | 19/0.47 | 2.35 | 0.38 | 3.15 | 3.39 | 3.8 | 38 |
THHN-10 | 10 | 19/0.60 | 3.00 | 0.51 | 4.06 | 4.30 | 4.8 | 59 |
THHN-8 | 8 | 7/1.23 | 3.69 | 0.76 | 5.25 | 5.55 | 6.2 | 97 |
THHN-8 | 8 | 19/0.75 | 3.75 | 0.76 | 5.31 | 5.61 | 6.3 | 96 |
THHN-6 | 6 | 19/0.95 | 4.77 | 0.76 | 6.33 | 6.63 | 7.4 | 146 |
THHN-4 | 4 | 19/1.19 | 5.95 | 0.76 | 7.51 | 7.81 | 8.7 | 135 |
THHN-3 | 3 | 19/1.33 | 6.65 | 1.02 | 8.73 | 9.07 | 10.0 | 291 |
THHN-2 | 2 | 19/1.50 | 7.50 | 1.02 | 9.58 | 9.92 | 11.0 | 361 |
THHN-1 | 1 | 19/1.68 | 8.40 | 1.02 | 10.48 | 10.88 | 12.1 | 457 |
THHN-1/0 | 1/0 | 19/1.89 | 9.45 | 1.27 | 12.03 | 12.43 | 13.8 | 585 |
THHN-2/0 | 2/0 | 19/2.12 | 10.60 | 1.27 | 13.18 | 13.58 | 15.1 | 724 |
THHN-3/0 | 3/0 | 19/2.38 | 11.90 | 1.27 | 14.48 | 14.88 | 16.5 | 900 |
THHN-4/0 | 4/0 | 19/2.67 | 13.35 | 1.27 | 15.93 | 16.33 | 18.1 | 1118 |
What is thhn wire?
THHN/thwn PVC insulated Nylon sheathed cable is manufactured according to the standards of UL758, UL62, UL83.#6 thhn form New Hope has solid or standard copper conductor,and work voltage is 450/750V and below.6 awg thhn using temperature rang:-60°C~+80°C.#6 thhn wire has low thermal contraction, low friction, poling and oil proof, etc.
What is thhn wire used for?
Thhn wire is mainly used in construction and electrical wiring installation, it has heat resistance, good electrical and physical properties of the more excellent, can slow or reduce the PVC component of the escape or migration.